Live price list
Price list
Reference KT-PL-2026-6476 · All prices in AED per piece, excluding 5% UAE VAT. Tier pricing applies at higher quantities.
| Product | Spec | 200+ | 500+ | 1,000+ | 5,000+ | MOQ |
|---|---|---|---|---|---|---|
| Bath Towel · 80 x 160 cm | 600 GSM | AED 22.50 | AED 21.50 | AED 20.50 | AED 19.50 | 500 |
| Bath Towel · 80 x 140 cm | 600 GSM | AED 19.75 | AED 18.90 | AED 18.00 | AED 17.20 | 500 |
| Hand Towel · 50 x 80 cm | 600 GSM | AED 7.00 | AED 6.70 | AED 6.40 | AED 6.10 | 500 |
| Face Towel · 30 x 30 cm | 600 GSM | AED 2.24 | AED 2.15 | AED 2.05 | AED 1.95 | 500 |
| Bath Mat · 50 x 85 cm | 1000 GSM | AED 13.00 | AED 12.40 | AED 11.80 | AED 11.20 | 500 |
| Bath Mat · 50 x 80 cm | 900 GSM | AED 11.00 | AED 10.50 | AED 10.00 | AED 9.50 | 500 |
| Pillow Case · 55 x 95 cm | 300 TC | AED 7.43 | AED 7.10 | AED 6.80 | AED 6.50 | 500 |
| Bed Sheet, Twin · 240 x 280 cm | 300 TC | AED 41.10 | AED 39.40 | AED 37.60 | AED 35.80 | 500 |
| Bed Sheet, King · 300 x 300 cm | 300 TC | AED 53.90 | AED 51.70 | AED 49.40 | AED 47.00 | 500 |
| Duvet Cover, Twin · 180 x 200 cm | 300 TC | AED 78.00 | AED 74.80 | AED 71.50 | AED 68.00 | 500 |
| Duvet Cover, King · 200 x 200 cm | 300 TC | AED 94.90 | AED 91.00 | AED 87.00 | AED 82.80 | 500 |
| Feather Pillow · 51 x 71 cm | 1001 g fill | Quote on request | 500 | |||
| Synthetic Pillow · 51 x 71 cm | 1002 g fill | Quote on request | 500 | |||
Prices are editable in admin. Customer-specific price lists and special quote pricing available on request.